<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Tice Team Real Estate</title>
	<atom:link href="http://www.theticeteam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theticeteam.com</link>
	<description>Panama City Beach Real Estate And Foreclosure Experts</description>
	<lastBuildDate>Fri, 06 Apr 2012 18:42:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Unique 4/4 &#8211; Boathouse &#8211; Pool &#8211; 2 Wide Canals</title>
		<link>http://www.theticeteam.com/2012/04/unique-44-boathouse-pool-2-wide-canals/</link>
		<comments>http://www.theticeteam.com/2012/04/unique-44-boathouse-pool-2-wide-canals/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 18:42:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Listings]]></category>
		<category><![CDATA[Boathouse]]></category>
		<category><![CDATA[Canal]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[Harry Tice]]></category>
		<category><![CDATA[Home prices]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[panama city beach]]></category>
		<category><![CDATA[Pool]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[The Tice Team]]></category>
		<category><![CDATA[tice team]]></category>
		<category><![CDATA[Top Producers]]></category>

		<guid isPermaLink="false">http://www.theticeteam.com/?p=2824</guid>
		<description><![CDATA[BOATER&#8217;S PARADISE AND THIS IS EXACTLY WHAT THIS WAS FOR THE SELLER. PROPERTY SITS ON THE INTERSECTION OF TWO WIDE CANALS AND SELLER HOUSED A 60&#8242; SEARAY AND ANOTHER 32&#8242; SEARAY IN THIS EXPANSIVE LARGE BOAT HOUSE. YOU WILL BE INTO BAY WATERS FROM THIS LOCATION IN FIVE MINUTES. IF THE WIFE AND KIDS DON&#8217;T [...]]]></description>
			<content:encoded><![CDATA[<p>BOATER&#8217;S PARADISE AND THIS IS EXACTLY WHAT THIS WAS FOR THE SELLER. PROPERTY SITS ON THE INTERSECTION OF TWO WIDE CANALS AND SELLER HOUSED A 60&#8242; SEARAY AND ANOTHER 32&#8242; SEARAY IN THIS EXPANSIVE LARGE BOAT HOUSE. YOU WILL BE INTO BAY WATERS FROM THIS LOCATION IN FIVE MINUTES. IF THE WIFE AND KIDS DON&#8217;T WANT TO WITH YOU ON THE BOAT THERE IS AN INDOOR SWIMMING POOL FOR THEM ALL TO ENJOY WHILE YOUR OUT FISHING AND AN OUTSIDE BRICK BARBEQUE FOR THOSE HOTDOGS AND HAMBURGERS. THE LOCATION OF THIS FABULOUS HOME IS IN THE NORTHSHORE AREA ON A SMALL CUL DE SAC STREET SO RIDING BIKES IS AS SAFE AS IT GETS. YOU HAVE WATERVIEW FROM 75% OF THE HOME. THE BRICK HOME  FEATURES A LARGE GARAGE WITH PULL DOWN STORAGE.  A FAMILY ROOM AREA WITH BUILT IN ENTERTAINMENT CENTER AND VAULTED CEILINGS ENTERS AND LOOKS OUT INTO THE INDOOR SWIMMING POOL. THE KITCHEN HAS BRICK ACCENTS AND A BRICK KITCHEN ISLAND COOKTOP AND ALSO IN THIS AREA YOU HAVE A SEPERATE DINING AREA AND A LARGE LAUNDRY ROOM/PANTRY AREA. THE MASTER BEDROOM ALSO ENTERS INTO THE INDOOR SWIMMING POOL AREA AND HAS A WALK IN CLOSET. THERE IS AN ADDITIONAL THREE BEDROOM/TWO BATHS IN THIS PART OF THE HOUSE. THERE ARE MANY MORE ACCENTS THROUGHOUT THE HOUSE WITH MIRRORED WALLS IN THE DINNING AREA AND MASTER BATH. THERE IS EVEN MORE THOUGH&#8212;YOU HAVE A SECOND STORY TO THE HOME THAT BE ACCESSED THROUGH THE INDOOR POOL AREA OR FROM THE OUTSIDE GIVING YOU A PRIVATE ENTRANCE TO THIS PART OF THE HOME. UPSTAIRS YOU HAVE TWO MORE BONUS ROOMS/BEDROOMS WITH ANOTHER FULL BATH AND AN OUTSIDE ENCLOSED PORCH AREA FOR WATCHING ALL THE BOATS COME BY. FOR AROUND 120 A SQUARE FOOT THIS CANNOT BE BEAT AS A PRIMARY OR SECOND HOME FOR THE BOATING ENTHUSIAST. YOU WILL BE PROUD TO SHOW THIS HOME OFF TO ALL YOUR FRIENDS.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theticeteam.com/2012/04/unique-44-boathouse-pool-2-wide-canals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Shore Area Canal Front Home</title>
		<link>http://www.theticeteam.com/2012/04/north-shore-area-canal-front-home/</link>
		<comments>http://www.theticeteam.com/2012/04/north-shore-area-canal-front-home/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 20:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Listings]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.theticeteam.com/?p=2812</guid>
		<description><![CDATA[Bring your boat! This new listing offers over 3,000 sq. ft along with an inground indoor pool. Priced at under 400K this one one last long. Call Harry Tice at 859-236-1222 to learn more about this property.]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><a href="http://www.theticeteam.com/wp-content/uploads/2012/04/IMG_9377.jpg" class="lightbox" ><img class="size-large wp-image-2813 aligncenter" title="IMG_9377" src="http://www.theticeteam.com/wp-content/uploads/2012/04/IMG_9377-665x200.jpg" alt="" width="665" height="200" /></a></div>
<hr />
<blockquote><p>Bring your boat! This new listing offers over 3,000 sq. ft along with an inground indoor pool. <strong>Priced at under 400K this one one last long. </strong></p></blockquote>
<h4 style="text-align: left;"><span style="color: #0000ff;">Call Harry Tice at 859-236-1222 to learn more about this property.</span></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.theticeteam.com/2012/04/north-shore-area-canal-front-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Andrews Listing 4/3.5  With Pool &#8211; 1Block To Bay</title>
		<link>http://www.theticeteam.com/2012/03/st-andrews-listing-43-5-with-pool-1block-to-bay/</link>
		<comments>http://www.theticeteam.com/2012/03/st-andrews-listing-43-5-with-pool-1block-to-bay/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 20:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Listings]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[Harry Tice]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[St Andrews Bay]]></category>
		<category><![CDATA[The Tice Team]]></category>
		<category><![CDATA[tice team]]></category>
		<category><![CDATA[Top Producers]]></category>

		<guid isPermaLink="false">http://www.theticeteam.com/?p=2798</guid>
		<description><![CDATA[THIS IS A LARGE HOME JUST ONE BLOCK FROM THE BAY&#8212;YOU CAN SEE THE BAY FROM THE EXTERIOR DECK AND EVEN THE KITCHEN WINDOW, THAT&#8217;S HOW CLOSE YOU ARE. SELLERS SAY THERE IS NO FLOOD INSURANCE REQUIREMENT AND PROPERTY IS NOT IN A FLOOD ZONE. YOU HAVE THE GRAND OLD HARDWOODS OUT FRONT OF THIS [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theticeteam.com/wp-content/uploads/2012/03/Flower-Ave.jpg" class="lightbox" ><img class="alignnone size-full wp-image-2799" src="http://www.theticeteam.com/wp-content/uploads/2012/03/Flower-Ave.jpg" alt="" width="290" height="218" /></a>THIS IS A LARGE HOME JUST ONE BLOCK FROM THE BAY&#8212;YOU CAN SEE THE BAY FROM THE EXTERIOR DECK AND EVEN THE KITCHEN WINDOW, THAT&#8217;S HOW CLOSE YOU ARE. SELLERS SAY THERE IS NO FLOOD INSURANCE REQUIREMENT AND PROPERTY IS NOT IN A FLOOD ZONE. YOU HAVE THE GRAND OLD HARDWOODS OUT FRONT OF THIS HOME THAT SITS ON A NEARLY 3/4 ACRE LOT. YOU HAVE A LARGE YARD BUILDING AND TWO OUTSIDE WELLS THAT PROVIDE THE SPRINKLER SYSTEM. THE MAJOR PORTION OF THIS HOME WAS REMODELED IN THE 2000 AND HAS A NEW KITCHEN WITH GAS COOKING AND LIVING ROOM LOOKS GREAT WITH A ELECTRIC FIREPLACE. ALSO NEW IS THE GAS HOT WATER HEATER ON DEMAND SYSTEM THAT WAS INSTALLED. ONE OF THE TWO FULL BATHS WAS ALSO RECENTLY REMODELED. THERE IS SCREEN ENCLOSED POOL THAT CAN BE ACCESSED THROUGH THE TWO CAR GARAGE OR THE SECOND DECK AREA WHERE CURRENT OWNER USES FOR GRILLING OUT. NEW LINER IN POOL AS WELL. PUT THIS ON YOUR LIST TO SHOW!!!<span style="color: #0000ff"> Call Harry Tice at 850-236-1222.  Licensed in the State of Florida</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theticeteam.com/2012/03/st-andrews-listing-43-5-with-pool-1block-to-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cashing In On Your Home</title>
		<link>http://www.theticeteam.com/2012/03/cashing-in-on-your-home/</link>
		<comments>http://www.theticeteam.com/2012/03/cashing-in-on-your-home/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 20:39:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[beach home]]></category>
		<category><![CDATA[CNN Money]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[Harry Tice]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[panama city beach]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[The Tice Team]]></category>
		<category><![CDATA[Top Producers]]></category>

		<guid isPermaLink="false">http://www.theticeteam.com/?p=2787</guid>
		<description><![CDATA[Homes represent the bulk of even a moderately affluent pre-retiree’s wealth, beyond pension and Social Security income. According to research by the Society of Actuaries, only about 20% of homeowners plan to use their home equity to help finance retirement. Of those who do, few have thought about tapping their home&#8217;s value and simply plan [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theticeteam.com/wp-content/uploads/2012/03/Wheelbarrow-Full-Of-Cash.jpg" class="lightbox" ><img class="alignnone size-full wp-image-2788" src="http://www.theticeteam.com/wp-content/uploads/2012/03/Wheelbarrow-Full-Of-Cash.jpg" alt="" width="580" height="348" /></a></p>
<p>Homes represent the bulk of even a moderately affluent pre-retiree’s wealth, beyond pension and Social Security income. According to research by the Society of Actuaries, only about 20% of homeowners plan to use their home equity to help finance retirement. Of those who do, few have thought about tapping their home&#8217;s value and simply plan to sell it to generate retirement money.</p>
<h4><strong>Home-equity loan</strong></h4>
<p>Pulling money out of your home is often not advised if the money is needed for basic living expenses. Lenders also need to be sure you’ll be able to repay the loan. One retirement-friendly use of home-equity loan funds is remodeling, to make your home “senior-friendly” so you can continue living there as you get older.</p>
<h3><strong>Downsize housing expenses</strong></h3>
<p>For many retirees, the smart housing move is literally that — a move to a smaller home and perhaps even a different state or country that offers sharply lower living costs. Be wary of being trapped in your home by memories or old possessions that can weigh you down emotionally and financially</p>
<h3><strong>Mortgage-interest tax break</strong></h3>
<p>Interest payments on your home are still tax-deductible. You can deduct the interest on home-equity loans as well. Interest deductions rarely turn a bad decision into a good one, but they should be included in your evaluation</p>
<h3><strong>Nontaxable home-sale gains</strong></h3>
<p>Gains on the sale of your current home — up to $500,000 in gains for a couple — are tax-free. You must have lived in the home for two of the past five years, according to tax experts CCH, but there can be exceptions due to health or other emergency factors.<span style="color: #0000ff"> Call Harry Tice 850-236-1222.  Licensed in the State of Florid</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theticeteam.com/2012/03/cashing-in-on-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Housing Markets Of 2014</title>
		<link>http://www.theticeteam.com/2012/03/top-ten-housing-markets-of-2014/</link>
		<comments>http://www.theticeteam.com/2012/03/top-ten-housing-markets-of-2014/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 20:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[beach homes]]></category>
		<category><![CDATA[CNN Money]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[Harry Tice]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[panama city beach]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[The Tice Team]]></category>
		<category><![CDATA[Top Producers]]></category>

		<guid isPermaLink="false">http://www.theticeteam.com/?p=2784</guid>
		<description><![CDATA[  The top 10 housing markets of the future 6. Florida Biggest home-price increase projected in 2014: Panama City-Lynn Haven-Panama City Beach metro Forecast 4-year price increase: 26.9% Current median price: $158,669* Prices to reach trough in: 2010 Q3 Median family income: $53,800 Population: 164,770 Call Harry Tice at 850-236-1222 for your Real Estate Needs.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theticeteam.com/wp-content/uploads/2012/03/Florida-2014.jpg" class="lightbox" ><img class="alignnone size-full wp-image-2785" src="http://www.theticeteam.com/wp-content/uploads/2012/03/Florida-2014.jpg" alt="" width="580" height="348" /></a> </p>
<h2>The top 10 housing markets of the future</h2>
<div>
<div>
<h3>6. Florida</h3>
<p><strong>Biggest home-price increase projected in 2014:</strong> Panama City-Lynn Haven-Panama City Beach metro</p>
<p><strong>Forecast 4-year price increase:</strong> 26.9%<br />
<strong>Current median price:</strong> $158,669*<br />
<strong>Prices to reach trough in:</strong> 2010 Q3<br />
<strong>Median family income:</strong> $53,800<br />
<strong>Population:</strong> 164,770<br />
<span style="color: #0000ff">Call Harry Tice at 850-236-1222 for your Real Estate Needs.  Licensed in the State of Florida</span></p>
</div>
</div>
<div><a href="http://www.bankrate.com/financing/banking/fbi-warns-of-new-banking-scam/#ixzz1oSl8Arxs"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.theticeteam.com/2012/03/top-ten-housing-markets-of-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FBI Warns Against New Banking Scam</title>
		<link>http://www.theticeteam.com/2012/03/fbi-warns-against-new-banking-scam/</link>
		<comments>http://www.theticeteam.com/2012/03/fbi-warns-against-new-banking-scam/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 19:59:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CNN Money]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[Harry Tice]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[The Tice Team]]></category>
		<category><![CDATA[Top Producers]]></category>

		<guid isPermaLink="false">http://www.theticeteam.com/?p=2780</guid>
		<description><![CDATA[In a new warning, the Federal Bureau of Investigation warns account holders of a new spam email scheme that involves a type of malware called &#8220;Gameover.&#8221; The scheme involves fake emails from the National Automated Clearing House Association, the Federal Reserve or the FDIC. These messages attempt to trick recipients into clicking on a link [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theticeteam.com/wp-content/uploads/2012/03/Dollar-Bill.jpg" class="lightbox" ><img class="alignnone size-full wp-image-2781" src="http://www.theticeteam.com/wp-content/uploads/2012/03/Dollar-Bill.jpg" alt="" width="340" height="225" /></a></p>
<div>
<p>In a new warning, the Federal Bureau of Investigation warns account holders of a new spam email scheme that involves a type of malware called &#8220;Gameover.&#8221; The scheme involves fake emails from the National Automated Clearing House Association, the Federal Reserve or the FDIC. These messages attempt to trick recipients into clicking on a link to resolve some type of issue with their accounts or a recent ACH transaction. Once you click on the link, Gameover takes over your computer, and thieves can steal usernames, passwords and your money.</p>
<p>The FBI also warns the thieves&#8217; hacking capabilities can navigate around common user authentication methods <a href="http://www.bankrate.com/finance/topic/banks.aspx" target="_self">banks</a> use to verify your identity, which is certainly a cause for concern. Those additional authentication steps &#8212; often personal questions, birth dates or other pieces of private information &#8211; are meant to provide some extra security padding.</p>
<p>While phishing scams are nothing new to the world of online banking, this type of warning serves as a reminder of just how susceptible account holders can be to malicious attacks. As more account holders begin to jump on the mobile banking bandwagon, it&#8217;s important to remember that a smartphone essentially acts as another computer. While this additional connection to the Internet is convenient, it also serves as another outlet where your information can be compromised.</p>
<p>Here are a few crucial steps to take to avoid falling victim to this type of Internet crime.</p>
<ul>
<li>Keep your computer and mobile device updated with the newest versions of anti-virus software.</li>
<li>If you have any doubts about an email sender&#8217;s authenticity, do not click on any embedded links.</li>
<li>Remember, banks never request any personal information via email.</li>
<li>Be vigilant about checking your account balances. The sooner you notice and report any type of fraudulent activity, the more likely you&#8217;ll be able to be reimbursed for any missing funds.</li>
<li>For ALL your real estate questions call <span style="color: #0000ff">Harry Tice at 850-236-1222.  Licensed in the State of Florida</span></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.theticeteam.com/2012/03/fbi-warns-against-new-banking-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You May Qualify For State Aid When Buying A Home</title>
		<link>http://www.theticeteam.com/2012/03/you-may-qualify-for-state-aid-when-buying-a-home/</link>
		<comments>http://www.theticeteam.com/2012/03/you-may-qualify-for-state-aid-when-buying-a-home/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 19:48:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CNN Money]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Harry Tice]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[panama city beach]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[The Tice Team]]></category>
		<category><![CDATA[Top Producers]]></category>

		<guid isPermaLink="false">http://www.theticeteam.com/?p=2776</guid>
		<description><![CDATA[As the housing downturn weighed on the nation’s regional markets differently, states responded with varying degrees of help. If you happen to live in a state (or are looking to move to one) that is actively propping up its housing sector, you may have the opportunity to save big when buying a home. Many state [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theticeteam.com/wp-content/uploads/2012/03/State-Aid.jpg" class="lightbox" ><img class="alignnone size-full wp-image-2777" src="http://www.theticeteam.com/wp-content/uploads/2012/03/State-Aid.jpg" alt="" width="330" height="198" /></a></p>
<p>As the housing downturn weighed on the nation’s regional markets differently, states responded with varying degrees of help. If you happen to live in a state (or are looking to move to one) that is actively propping up its housing sector, you may have the opportunity to save big when buying a home.</p>
<p>Many state housing-finance authorities offer a variety of programs intended to help homebuyers, especially first-time purchasers or lower- or middle-income individuals. These programs include loan financing, down-payment assistance and state tax credits.</p>
<p>The programs are meant to supplement federal efforts to stimulate the market. The federal government has responded to the housing crisis in part by offering first-time homebuyers who purchase a home before Dec. 1 a tax credit worth up to $8,000. Still, there are a few common themes. Many state-level programs require homebuyers to enroll in an education program. Many phase out above a certain income and purchase price. Fifteen states now offer low- or no-interest loans advancing homebuyers their federal $8,000 credit to use for their down payment, according to the National Council of State Housing Agencies.</p>
<table border="0" width="260">
<col span="1" width="49"></col>
<col span="1" width="203"></col>
<tbody>
<tr align="left" valign="top">
<td><img src="http://blstb.msn.com/i/1F/905D5B4D26C67493C5D67482834D6.gif" alt="Bing" width="60" height="27" /></td>
<td valign="middle"><a href="http://www.bing.com/search?q=housing+grants&amp;form=MSREAL"><strong> </strong></a></td>
</tr>
</tbody>
</table>
<p>The state programs present some dangers. A low- or no-interest loan or a state program offering down-payment assistance to low- or middle-income buyers may encourage people to rush into buying a home before they should, says Darin Pope, the chief investment officer for United Advisors, a holistic wealth-management firm. Buying a home is a decision that should be based on an individual’s financial situation. “It’s certainly a decision that each homebuyer needs to think about, and that’s why counseling is a good idea,” says Garth Rieman, the director of housing advocacy and strategic initiatives at the National Council of State Housing Agencies. “I think there are still lots of people out there who are good candidates for homeownership that these programs are trying to serve.”</p>
<div>
<div>
<div>
<div>For those candidates, several states offer an option called Mortgage Credit Certificates. These programs generally allow homeowners to claim around 20% of the annual interest on their mortgage as a federal tax credit, though details vary by state. These certificates don’t help with a down payment, but they free up some extra money for mortgage payments for as long as the house remains the buyer’s primary residence.</div>
</div>
</div>
</div>
<p> </p>
<p><strong> </strong></p>
<table border="0" width="602">
<col span="1" width="113"></col>
<col span="1" width="147"></col>
<col span="1" width="330"></col>
<tbody>
<tr>
<td><strong>State</strong></td>
<td><strong>Credit amount</strong></td>
<td><strong>Unique restrictions or fees*</strong></td>
</tr>
<tr>
<td>Arizona</td>
<td>20% of annual interest</td>
<td>No significant unique restrictions.</td>
</tr>
<tr>
<td>Colorado</td>
<td>20% of annual interest</td>
<td>Credit score of at least 580.</td>
</tr>
<tr>
<td>Hawaii</td>
<td>20% of annual interest</td>
<td>No significant unique restrictions.</td>
</tr>
<tr>
<td>Indiana</td>
<td>20 to 35% of annual interest</td>
<td>No significant unique restrictions.</td>
</tr>
<tr>
<td>Kentucky</td>
<td>25% of annual interest</td>
<td>$500 fee.</td>
</tr>
<tr>
<td>Michigan</td>
<td>20% of annual interest</td>
<td>No significant unique restrictions.</td>
</tr>
<tr>
<td>Mississippi</td>
<td>25 to 40% of annual interest</td>
<td>$300 fee.</td>
</tr>
<tr>
<td>New York</td>
<td>20% of annual interest</td>
<td>Available starting early September 2009;<br />
$250-$500 fee; not available for Sonny Mae loans.</td>
</tr>
<tr>
<td>North Carolina</td>
<td>20% of annual interest</td>
<td>No significant unique restrictions.</td>
</tr>
<tr>
<td>Ohio</td>
<td>20 to 30% of annual interest</td>
<td>Cannot be used in conjunction with Ohio&#8217;s First-<br />
Time Homebuyer Program, another state program.</td>
</tr>
<tr>
<td>Texas</td>
<td>30% of annual interest</td>
<td>$75 fee, plus fee of 1% of loan amount.</td>
</tr>
<tr>
<td>Washington</td>
<td>20% of annual interest</td>
<td>$650 fee. Cannot be used for refinancing.</td>
</tr>
<tr>
<td>West Virginia</td>
<td>20 to 35% of annual interest</td>
<td>Cannot be used with a loan financed by West Virginia Housing Development Fund&#8217;s Bond Program or for refinancing.</td>
</tr>
</tbody>
</table>
<p><span style="color: #0000ff">Call Harry Tice at 850-236-1222.  Licensed in the State of Florida</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theticeteam.com/2012/03/you-may-qualify-for-state-aid-when-buying-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insured Banks Report Year-Over-Year Growth for 10 Quarters In A Row</title>
		<link>http://www.theticeteam.com/2012/03/insured-banks-report-year-over-year-growth-for-10-quarters-in-a-row/</link>
		<comments>http://www.theticeteam.com/2012/03/insured-banks-report-year-over-year-growth-for-10-quarters-in-a-row/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 18:12:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CNN Money]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Harry Tice]]></category>
		<category><![CDATA[Home prices]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[The Tice Team]]></category>
		<category><![CDATA[Top Producers]]></category>

		<guid isPermaLink="false">http://www.theticeteam.com/?p=2772</guid>
		<description><![CDATA[For the tenth consecutive quarter, FDIC insured banks and savings institutions reported year-over-year increases, with earnings at $26.3 billion for the 2011 fourth quarter. Source:FDIC This is $4.9 billion more from the $21.4 billion reported last year for the 2010 fourth quarter. Overall, the 2011 fourth quarter ended 23 percent higher than the fourth quarter [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theticeteam.com/wp-content/uploads/2012/03/Loan-Recovery.jpg" class="lightbox" ><img class="alignnone size-full wp-image-2773" src="http://www.theticeteam.com/wp-content/uploads/2012/03/Loan-Recovery.jpg" alt="" width="340" height="225" /></a></p>
<div>
<p>For the tenth consecutive quarter, FDIC insured banks and savings institutions <a href="http://www2.fdic.gov/qbp/2011dec/qbpall.html#1" target="_blank">reported</a> year-over-year increases, with earnings at $26.3 billion for the 2011 fourth quarter.</p>
<p><img src="/site/img/catalog/articles/FDICgraph.jpg" border="0" alt="" width="340" height="225" /></p>
<p><em>Source:FDIC</em></p>
<p>This is $4.9 billion more from the $21.4 billion reported last year for the 2010 fourth quarter.</p>
<p>Overall, the 2011 fourth quarter ended 23 percent higher than the fourth quarter last year. The $26.3 billion is still a decrease compared to the $35.3 billion in earnings from the previous 2011 third quarter.</p>
<p>Lowers provisions for loan losses were credited for the continued improvement in year-over-year earnings.</p>
<p>“Prudent loan growth is a necessary condition for a stronger economy. That is why we view the fourth quarter growth in the</p>
</div>
<div>
<p>industry’s loan portfolio as a hopeful sign,” said acting FDIC chairman Martin Gruenberg in a <a href="fdic.gov/news/news/press/2012/pr12023.html">release</a>.</p>
<p>Loan portfolios increased this quarter for the third quarter in a row, with the commercial and industrial sector mainly leading this growth with an increase of $62.3 billion. Residential mortgage loan balances went up by $26 billion, and credit card balances increased by $21.3 billion.</p>
<p>Money accumulating into insured deposit accounts continued to grow, with deposits in domestic offices up by $249.7 billion, or 2.9 percent, during the fourth quarter. More than three-quarters of this increase consisted of balances in noninterest-bearing transaction accounts, which went up $191.2 billion, or 13.7 percent, for the quarter.</p>
<p>Banks on the FDIC “problem list” dropped for the third quarter in a row, from 844 to 813. This is the smallest the list has shrunken to since the first quarter of 2010. Total assets from these “problem” banks fell from $339 billion to $319 billion. In 2011, there were 92 banks failures, 18 of which fell dark during the fourth quarter of that year. In 2010, 157 banks failed.</p>
<p>With less banks expected to close, the Deposit Insurance Fund (DIF) experienced continued growth. The unaudited DIF balance, or the net worth of the fund, went up to $9.2 billion for December 31, compared to $7.8 billion for September 30.</p>
<p>“The industry is now in a much better position to support the economy through expanded lending,” said Gruenberg. “However, levels of troubled assets and ‘problem’ banks are still high. And while the economy is showing signs of improvement, downside risks remain a concern.”<span style="color: #0000ff">Call Harry Tice at 850-236-1222.  Licensed in the State of Florida</span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.theticeteam.com/2012/03/insured-banks-report-year-over-year-growth-for-10-quarters-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backlog of Foreclosures Clearing</title>
		<link>http://www.theticeteam.com/2012/03/backlog-of-foreclosures-clearing/</link>
		<comments>http://www.theticeteam.com/2012/03/backlog-of-foreclosures-clearing/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 18:03:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CNN Money]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Harry Tice]]></category>
		<category><![CDATA[Home prices]]></category>
		<category><![CDATA[investment]]></category>
